Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v9.0 (Pie) |
Brand | OPPO |
Model | A9X |
Network | 4G: Available (supports Pakistani bands)
3G: Available, 2G: Available |
Display |
---|
Size | 6.53 inches (16.59 cm) |
Resolution | 1080 x 2340 pixels |
Display
| with waterdrop notch |
Launch Date |
---|
Release Date | October 31, 2019 |
Camera |
---|
Back Camera | 48 MP + 5 MP |
Front Camera | 16 MP |
Autofocus | Yes |
Physical Aperture | F1.7 |
Optical Image Stabilisation | No |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1280x720 @ 30 fps |
Design |
---|
Bezel-less display | with waterdrop notch |
Pixel Density | 395 ppi |
Fingerprint Sensors | Yes |
Display Type | IPS LCD |
Screen Resolution | 1080 x 2340 pixels |
Screen Size | 6.53 inches (16.59 cm) |
Colours | Ice Jade White, Meteorite Black |
Memory & Storage |
---|
Memory | 6 GB |
Expandable | Up to 256 GB |
Internal Storage | 128 GB
|
User Available Storage | No |
Processor |
---|
Chipset | MediaTek Helio P70 |
Architecture | 64 bit |
Graphics | Mali-G72 MP3 |
CPU | MediaTek Helio P70 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
NFC | - |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
USB OTG Support | Yes |
USB Type | No |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | IPS LCD |
SBR(calculated) | 84.72 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | Yes |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz |
SAR Value | Head: 1.380 W/kg, Body: 0.715 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 90.7 % |