Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v10 (Q) |
Brand | Xiaomi |
Model | Redmi Note 10 Pro |
Network | 5G: Supported by device (network not rolled-out in Pakistan), |
Display |
---|
Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2400 pixels |
Display
| 6.7 inches |
Launch Date |
---|
Release Date | December 19, 2020 |
Camera |
---|
Back Camera | 64 MP + 8 MP + 5 MP + 5 MP |
Front Camera | 32 MP |
Autofocus | Yes |
Physical Aperture | F2.0 |
Optical Image Stabilisation | Yes |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Design |
---|
Bezel-less display | with punch-hole display |
Pixel Density | 393 ppi |
Fingerprint Sensors | Yes |
Display Type | IPS LCD |
Screen Resolution | 1080 x 2400 pixels |
Screen Size | 6.7 inches (17.02 cm) |
Colours | Aurora Green, Glacier White, Midnight Black |
Memory & Storage |
---|
Memory | 6 GB |
Expandable | Up to 512 GB |
Internal Storage | 64 GB |
User Available Storage | No |
Processor |
---|
Chipset | Qualcomm Snapdragon 765G |
Architecture | 64 bit |
Graphics | Adreno 620 |
CPU | Qualcomm Snapdragon 765G |
Connectivity |
---|
WiFi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
NFC | Yes |
GPS | with A-GPS |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | No |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | Yes |
Type | Li-ion |
SBR(calculated) | 84.83 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| No |
Quick Charging | - |
Network Support | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) |
SAR Value | Head:1.18 W/kg |
Wireless Charging
| Yes |
SBR(claimed by the brand) | 91% |