Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v10 (Q) |
Brand | Huawei |
Model | Nova 8 Pro |
Network | 4G: Available (supports Pakistani bands) |
Display |
---|
Size | 6.57 inches (16.68 cm) |
Resolution | 1080 x 2340 Pixels |
Display
| 6.6 Inches |
Launch Date |
---|
Release Date | Mar 01, 2021 |
Camera |
---|
Back Camera | 64 MP + 8 MP + 8 MP + 2 MP |
Front Camera | 32 MP + 8 MP |
Autofocus | Yes |
Physical Aperture | F1.9 |
Optical Image Stabilisation | Yes |
Flash | LED Flash |
Image Resolution | 1080 x 2340 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video |
Video Recording | 1920x1080 @ 30 fps |
Design |
---|
Bezel-less display | Yes |
Pixel Density | 392ppi |
Fingerprint Sensors | Yes |
Display Type | OLED |
Screen Resolution | 1080 x 2340 Pixels |
Screen Size | 6.57 inches (16.68 cm) |
Colours | Multitouch |
Memory & Storage |
---|
Memory | 8 GB |
Expandable | Up to 8 GB |
Internal Storage | 128 GB |
User Available Storage | Yes |
Processor |
---|
Chipset | Dimensity 1000+ |
Architecture | 64 bit |
Graphics | Mali-G57 MC3 |
CPU | 2.58 Ghz Octa Core |
Connectivity |
---|
WiFi | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.1 |
NFC | Yes |
GPS | dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
USB Connectivity | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Li-Polymer |
SBR(calculated) | - |
Touch Screen | Touchscreen, 16M Colors, Multitouch |
Radio
| Yes |
Quick Charging | Fast battery charging |
Network Support | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) |
SAR Value | 1,945 W/kg |
Wireless Charging
| Yes |
SBR(claimed by the brand) | - |