Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v10 (Q) |
Brand | Huawei |
Model | Nova 8 |
Network | 5G: Supported by device (network not rolled-out in pakistan), |
Display |
---|
Size | 6.53 inches (16.59 cm) |
Resolution | 1080 x 2400 pixels |
Display
| 6.53 inches |
Launch Date |
---|
Release Date | Dec 9, 2020 |
Camera |
---|
Back Camera | 64 MP + 8 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Autofocus | Yes |
Physical Aperture | F2.4 |
Optical Image Stabilisation | Yes |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Design |
---|
Bezel-less display | with punch-hole display |
Pixel Density | 403 ppi |
Fingerprint Sensors | Yes |
Display Type | OLED |
Screen Resolution | 1080 x 2400 pixels |
Screen Size | 6.53 inches (16.59 cm) |
Colours | Black, Gold |
Memory & Storage |
---|
Memory | 8 GB |
Expandable | up to 256 GB |
Internal Storage | 128 GB |
User Available Storage | Yes |
Processor |
---|
Chipset | HiSilicon Kirin 985 5G |
Architecture | 64 bit |
Graphics | Mali-G77 |
CPU | HiSilicon Kirin 985 5G |
Connectivity |
---|
WiFi | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.1 |
NFC | Yes |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Li-Polymer |
SBR(calculated) | - |
Touch Screen | Touchscreen, 16M Colors, Multitouch |
Radio
| Yes |
Quick Charging | Fast, 40W |
Network Support | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) |
SAR Value | 1.42 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | - |