Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v6.0 (Marshmallow) |
Brand | Samsung |
Model | Galaxy C9 Pro |
Network | 4G: Available (supports Pakistani bands)
3G: Available, 2G: Available |
Display |
---|
Size | 6.0 inches (15.24 cm) |
Resolution | Full HD (1080 x 1920 pixels) |
Display
| 6.0 inches |
Launch Date |
---|
Release Date | February 20, 2017 |
Camera |
---|
Back Camera | 16 MP |
Front Camera | 16 MP |
Autofocus | Assist Beam autofocus |
Physical Aperture | F1.9 |
Optical Image Stabilisation | No |
Flash | Dual-color LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Design |
---|
Bezel-less display | Yes |
Pixel Density | 367 ppi |
Fingerprint Sensors | Yes |
Display Type | Super AMOLED |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Screen Size | 6.0 inches (15.24 cm) |
Colours | Black, Gold |
Memory & Storage |
---|
Memory | 6 GB |
Expandable | Up to 256 GB |
Internal Storage | 64 GB
|
User Available Storage | Up to 51.8 GB |
Processor |
---|
Chipset | Qualcomm Snapdragon 653 MSM8976 Pro |
Architecture | 64 bit |
Graphics | Adreno 510 |
CPU | Qualcomm Snapdragon 653 MSM8976 Pro |
Connectivity |
---|
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v4.2 |
NFC | Yes |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | (Doesn`t support micro-USB) |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Super AMOLED |
SBR(calculated) | 75.32 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | Yes |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:50 Mbit/s ? 300 Mbit/s ? (LTE category 6)3G Speed:HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:50 Mbit/s ? 300 Mbit/s ? (LTE category 6) 3G Speed:HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |
SAR Value | Head: 1.080 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 91 % |