Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v9.0 (Pie) |
Brand | Vivo |
Model | S1 Pro |
Network | 4G: Available (supports Pakistani bands) |
Display |
---|
Size | 6.38 inches (16.21 cm) |
Resolution | 1080 x 2340 pixels |
Display
| 6.38 inches |
Launch Date |
---|
Release Date | January 4, 2020 |
Camera |
---|
Back Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 32 MP |
Autofocus | Phase Detection autofocus |
Physical Aperture | F1.8 |
Optical Image Stabilisation | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Design |
---|
Bezel-less display | with waterdrop notch |
Pixel Density | 404 ppi |
Fingerprint Sensors | Yes |
Display Type | Super AMOLED |
Screen Resolution | 1080 x 2340 pixels |
Screen Size | 6.38 inches (16.21 cm) |
Colours | Dreamy White, Jazzy Blue, Mystic Black |
Memory & Storage |
---|
Memory | 8 GB |
Expandable | Up to 256 GB |
Internal Storage | 128 GB |
User Available Storage | Up to 114 GB |
Processor |
---|
Chipset | Qualcomm Snapdragon 665 |
Architecture | 64 bit |
Graphics | Adreno 610 |
CPU | Qualcomm Snapdragon 665 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
NFC | No |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Loud Speaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Li-ion |
SBR(calculated) | 83.39 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | Fast, 18W |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) |
SAR Value | Head: 1.191 W/kg, Body: 0.475 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 90 % |