Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v10 (Q) |
Brand | Samsung |
Model | Galaxy A51 8GB |
Network | 4G: Available (supports Pakistani bands) |
Display |
---|
Size | 6.5 inches (16.51 cm) |
Resolution | 1080 x 2400 pixels |
Display
| 6.5 inches |
Launch Date |
---|
Release Date | June 5, 2020 |
Camera |
---|
Back Camera | 48 MP + 12 MP + 5 MP + 5 MP |
Front Camera | 32 MP |
Autofocus | Yes |
Physical Aperture | F2.0 |
Optical Image Stabilisation | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Design |
---|
Bezel-less display | with punch-hole display |
Pixel Density | 405 ppi |
Fingerprint Sensors | Yes |
Display Type | Super AMOLED |
Screen Resolution | 1080 x 2400 pixels |
Screen Size | 6.5 inches (16.51 cm) |
Colours | Prism Crush White, Prism Crush Black, Prism Crush Pink, Prism Crush Blue |
Memory & Storage |
---|
Memory | 8 GB |
Expandable | Up to 512 GB |
Internal Storage | 128 GB |
User Available Storage | Up to 106 GB |
Processor |
---|
Chipset | Samsung Exynos 9 Octa 9611 |
Architecture | 64 bit |
Graphics | Mali-G72 MP3 |
CPU | Samsung Exynos 9 Octa 9611 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v5.0 |
NFC | Yes |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Loud Speaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Li-ion |
SBR(calculated) | 87.44 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | Fast, 15W |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) |
SAR Value | Head: 0.598 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 80.68 % |