Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android 9.0 (Pie) |
Brand | OPPO |
Model | F15 |
Network | 4G: Available (supports Pakistani bands) |
Display |
---|
Size | 6.4 inches (16.26 cm) |
Resolution | 1080 x 2400 pixels |
Display
| 6.4 inches |
Launch Date |
---|
Release Date | January 16, 2020 |
Camera |
---|
Back Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Autofocus | Phase Detection autofocus |
Physical Aperture | F1.79 |
Optical Image Stabilisation | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Design |
---|
Bezel-less display | with waterdrop notch |
Pixel Density | 411 ppi |
Fingerprint Sensors | Yes |
Display Type | AMOLED |
Screen Resolution | 1080 x 2400 pixels |
Screen Size | 6.4 inches (16.26 cm) |
Colours | Lightening Black, Unicorn White |
Memory & Storage |
---|
Memory | 8 GB |
Expandable | Up to 256 GB |
Internal Storage | 128 GB |
User Available Storage | Up to 106 GB |
Processor |
---|
Chipset | MediaTek Helio P70 |
Architecture | 64 bit |
Graphics | Mali-G72 MP3 |
CPU | MediaTek Helio P70 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
NFC | No |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Loud Speaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Li-ion |
SBR(calculated) | 84.21 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | VOOC, v3.0, 20W |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) |
SAR Value | Head: 1.20 W/kg, Body: 0.55 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 90.7 % |