Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v7.0 (Nougat) |
Brand | Samsung |
Model | Galaxy J7 Prime 2 |
Network | 4G: Available (supports Pakistani bands)
3G: Available, 2G: Available |
Display |
---|
Size | 5.5 inches (13.97 cm) |
Resolution | Full HD (1080 x 1920 pixels) |
Display
| 5.5 inches |
Launch Date |
---|
Release Date | March 23, 2018 |
Camera |
---|
Back Camera | 13 MP |
Front Camera | 13 MP |
Autofocus | Yes |
Physical Aperture | F1.9 |
Optical Image Stabilisation | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Design |
---|
Bezel-less display | Yes |
Pixel Density | 401 ppi |
Fingerprint Sensors | Yes |
Display Type | TFT |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Screen Size | 5.5 inches (13.97 cm) |
Colours | Black, Gold |
Memory & Storage |
---|
Memory | 3 GB |
Expandable | Up to 256 GB |
Internal Storage | 32 GB
|
User Available Storage | Up to 23.9 GB |
Processor |
---|
Chipset | Samsung Exynos 7 Octa 7870 |
Architecture | 64 bit |
Graphics | Mali-T830 |
CPU | Samsung Exynos 7 Octa 7870 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, a/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v4.1 |
NFC | No |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
USB OTG Support | Yes |
USB Type | (Doesn`t support micro-USB) |
MISCELLANEOUS |
---|
Sensors | Proximity sensor, Accelerometer |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | TFT |
SBR(calculated) | 73.13 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | No |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SAR Value | Head: 0.607 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 90 % |