Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v11 |
Brand | Xiaomi Poco |
Model | X3 Pro |
Network | 4G (supports Pakistan bands), 3G, 2G |
Display |
---|
Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Display
| 6.67 inches |
Launch Date |
---|
Release Date | Apr 15, 2021 |
Camera |
---|
Back Camera | 64 MP + 13 MP + 2 MP + 2 MP |
Front Camera | 20 MP |
Autofocus | Yes |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | yes LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 7680x4320 @ 30 fps, 3840x2160 @ 60 fps, 1920x1080 @ 120 fps |
Design |
---|
Bezel-less display | yes with punch-hole display |
Pixel Density | 395 ppi |
Fingerprint Sensors | Yes |
Display Type | IPS LCD |
Screen Resolution | 1080 x 2400 pixels |
Screen Size | 6.67 inches (16.94 cm) |
Colours | Black, Blue, Bronze |
Memory & Storage |
---|
Memory | 6 GB |
Expandable | yes Up to 512 GB |
Internal Storage | 128 GB |
User Available Storage | No |
Processor |
---|
Chipset | Qualcomm Snapdragon 732G |
Architecture | 64 bit |
Graphics | Adreno 618 |
CPU | Qualcomm Snapdragon 732G |
Connectivity |
---|
WiFi | yes Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes v5.1 |
NFC | Yes |
GPS | yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Li-Polymer |
SBR(calculated) | 88.6 % |
Touch Screen | yes Capacitive Touchscreen, Multi-touch |
Radio
| No |
Quick Charging | yes 33W |
Network Support | 4G (supports Pakistan bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:AvailableEDGE:Available |
SAR Value | 0.615 W/Kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 90.5 % |