Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v11 |
Brand | Huawei |
Model | P50 Pro |
Network | 5G: Supported by device (network not rolled-out in Pakistan),
4G: Available (supports Pakistan bands),
3G: Available, 2G: Available |
Display |
---|
Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2340 pixels |
Display
| 6.6 inches |
Launch Date |
---|
Release Date | Mar 26, 2021 |
Camera |
---|
Back Camera | 64 MP + 48 MP + 16 MP + 5 MP |
Front Camera | 32 MP + 2 MP |
Autofocus | Yes |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | yes LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 7680x4320 @ 30 fps, 3840x2160 @ 30 fps |
Design |
---|
Bezel-less display | yes with punch-hole display |
Pixel Density | 390 ppi |
Fingerprint Sensors | Yes |
Display Type | OLED |
Screen Resolution | 1080 x 2340 pixels |
Screen Size | 6.6 inches (16.76 cm) |
Colours | Black , White |
Memory & Storage |
---|
Memory | 12 GB |
Expandable | yes Up to 256 GB |
Internal Storage | 256 GB |
User Available Storage | No |
Processor |
---|
Chipset | HiSilicon Kirin 990E |
Architecture | 64 bit |
Graphics | Mali-G76 MP14 |
CPU | HiSilicon Kirin 990E |
Connectivity |
---|
WiFi | yes Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes v5.1 |
NFC | Yes |
GPS | yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Li-Polymer |
SBR(calculated) | 91 % |
Touch Screen | yes Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | yes Fast |
Network Support | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:AvailableEDGE:Available |
SAR Value | 1.19 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 84.61 % |