Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v9.0 (Pie) |
Brand | Vivo |
Model | v17 |
Network | 4G (supports Pakistan bands), 3G, 2G |
Display |
---|
Size | 6.44 inches (16.36 cm) |
Resolution | 1080 x 2400 pixels |
Display
| 6.44 inches |
Launch Date |
---|
Release Date | Dec 10, 2019 |
Camera |
---|
Back Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 32 MP |
Autofocus | Yes |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting |
Camera Features | Digital Zoom |
Video Recording | 3840x2160 @ 30 fps |
Design |
---|
Bezel-less display | Yes with punch-hole display |
Pixel Density | 409 ppi |
Fingerprint Sensors | Yes |
Display Type | Super AMOLED |
Screen Resolution | 1080 x 2400 pixels |
Screen Size | 6.44 inches (16.36 cm) |
Colours | Glacier Ice, Midnight Ocean |
Memory & Storage |
---|
Memory | 8 GB |
Expandable | Yes, Up to 256 GB |
Internal Storage | 128 GB |
User Available Storage | Up to 114 GB |
Processor |
---|
Chipset | Qualcomm Snapdragon 675 |
Architecture | 64 bit |
Graphics | Adreno 612 |
CPU | Qualcomm Snapdragon 675 |
Connectivity |
---|
WiFi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
NFC | No |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Li-ion |
SBR(calculated) | 84.99 % |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Radio
| No |
Quick Charging | Yes, Fast, 18W |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) |
SAR Value | Head: 0.990 W/kg, Body: 0.251 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 91.38 % |