Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v11 |
Brand | Vivo |
Model | Y20s (G) |
Network | 4G (supports Pakistan bands), 3G, 2G |
Display |
---|
Size | 6.51 inches (16.54 cm) |
Resolution | 720 x 1600 pixels |
Display
| 6.51 inches |
Launch Date |
---|
Release Date | Apr 01, 2021 |
Camera |
---|
Back Camera | 13 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Autofocus | Yes |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting |
Camera Features | Digital Zoom |
Video Recording | 1920x1080 @ 30 fps |
Design |
---|
Bezel-less display | Yes with waterdrop notch |
Pixel Density | 270 ppi |
Fingerprint Sensors | Yes |
Display Type | IPS LCD |
Screen Resolution | 720 x 1600 pixels |
Screen Size | 6.51 inches (16.54 cm) |
Colours | Obsidian Black, Purist Blue |
Memory & Storage |
---|
Memory | 6 GB |
Expandable | Yes, Up to 256 GB |
Internal Storage | 128 GB |
User Available Storage | Yes |
Processor |
---|
Chipset | MediaTek Helio G80 |
Architecture | 64 bit |
Graphics | Mali-G52 MC2 |
CPU | MediaTek Helio G80 |
Connectivity |
---|
WiFi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
NFC | No |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
USB OTG Support | Yes |
USB Type | No |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Li-ion |
SBR(calculated) | 81.57 % |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | Yes, Fast, 18W |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) |
SAR Value | Head: 0.720 W/kg, Body: 0.313 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 91.35 % |