Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v11 |
Brand | Vivo |
Model | V21e |
Network | 4G (supports Pakistan bands), 3G, 2G |
Display |
---|
Size | 6.44 inches (16.36 cm) |
Resolution | 1080 x 2400 pixels |
Display
| 6.44 inches |
Launch Date |
---|
Release Date | May 25, 2021 |
Camera |
---|
Back Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 44 MP |
Autofocus | Yes |
Physical Aperture | F2.0 |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuos Shooting |
Camera Features | Digital Zoom |
Video Recording | 3840x2160 @ 30 fps |
Design |
---|
Bezel-less display | Yes with waterdrop notch |
Pixel Density | 409 ppi |
Fingerprint Sensors | Yes |
Display Type | AMOLED |
Screen Resolution | 1080 x 2400 pixels |
Screen Size | 6.44 inches (16.36 cm) |
Colours | Roman Black Diamond Flare |
Memory & Storage |
---|
Memory | 8 GB |
Expandable | Yes, Up to 1 TB |
Internal Storage | 128 GB |
User Available Storage | No |
Processor |
---|
Chipset | MediaTek Dimensity 700 MT6833 |
Architecture | 64 bit |
Graphics | Mali-G57 MC2 |
CPU | MediaTek Dimensity 700 MT6833 |
Connectivity |
---|
WiFi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
NFC | No |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Li-Polymer |
SBR(calculated) | 83.49 % |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | Yes, Flash, 33W: 63 % in 30 minutes |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) |
SAR Value | 1.05 W/kg (head) 0.87 W/kg (body) |
Wireless Charging
| No |
SBR(claimed by the brand) | 88.6 % |