Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v11 |
Brand | Xiaomi |
Model | Redmi Note 11 |
Network | 4G (supports Pakistan bands), 3G, 2G |
Display |
---|
Size | 6.51 inches (16.54 cm) |
Resolution | 1080 x 2400 pixels |
Display
| 6.51 inches |
Launch Date |
---|
Release Date | May 10, 2021 |
Camera |
---|
Back Camera | 48 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 16 MP |
Autofocus | Yes |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting |
Camera Features | Digital Zoom |
Video Recording | 1920x1080 @ 30 fps |
Design |
---|
Bezel-less display | Yes with punch-hole display |
Pixel Density | 404 ppi |
Fingerprint Sensors | Yes |
Display Type | Super AMOLED |
Screen Resolution | 1080 x 2400 pixels |
Screen Size | 6.51 inches (16.54 cm) |
Colours | Shadow Black Onyx Gray Frost White Pebble White Aqua Green, Lake Green |
Memory & Storage |
---|
Memory | 4 GB |
Expandable | Yes, Up to 512 GB |
Internal Storage | 64 GB |
User Available Storage | Yes |
Processor |
---|
Chipset | MediaTek Helio G85 MT6797 |
Architecture | 64 bit |
Graphics | Mali-G52 MC2 |
CPU | MediaTek Helio G85 MT6797 |
Connectivity |
---|
WiFi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
NFC | Yes |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Li-Polymer |
SBR(calculated) | 94 % |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Radio
| No |
Quick Charging | Yes, Fast, 33W |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) |
SAR Value | 0.982 W/Kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 85.5 % |