Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v11 |
Brand | Samsung |
Model | Galaxy S21 FE |
Network | 4G (supports Pakistan bands), 3G, 2G |
Display |
---|
Size | 6.4 inches (16.26 cm) |
Resolution | 1080 x 2400 pixels |
Display
| 6.4 inches |
Launch Date |
---|
Release Date | May 15, 2021 |
Camera |
---|
Back Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 32 MP |
Autofocus | Yes |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting |
Camera Features | Digital Zoom |
Video Recording | 3840x2160 @ 30 fps |
Design |
---|
Bezel-less display | Yes with punch-hole display |
Pixel Density | 411 ppi |
Fingerprint Sensors | Yes |
Display Type | Dynamic AMOLED |
Screen Resolution | 1080 x 2400 pixels |
Screen Size | 6.4 inches (16.26 cm) |
Colours | Black, White, Violet, Olive Green |
Memory & Storage |
---|
Memory | 8 GB |
Expandable | Yes, Up to 1 TB |
Internal Storage | 128 GB |
User Available Storage | Yes |
Processor |
---|
Chipset | Samsung Exynos 9 Octa 990 |
Architecture | 64 bit |
Graphics | Mali-G77 MP11 |
CPU | Samsung Exynos 9 Octa 990 |
Connectivity |
---|
WiFi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
NFC | Yes |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Loud Speaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Li-ion |
SBR(calculated) | 93 % |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Radio
| No |
Quick Charging | Yes, Fast, 45W |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) |
SAR Value | 1.08 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 85.25 % |