Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v11 |
Brand | OnePlus |
Model | 10 Pro |
Network | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
Display |
---|
Size | 6.7 inches (17.02 cm) |
Resolution | 1440 x 3216 pixels |
Display
| 6.7 inches |
Launch Date |
---|
Release Date | Aug 22, 2021 |
Camera |
---|
Back Camera | 64 MP + 48 MP + 8 MP + 5 MP |
Front Camera | 16 MP + 2 MP |
Autofocus | Yes |
Physical Aperture | F2.4 |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting |
Camera Features | Digital Zoom |
Video Recording | 3840x2160 @ 30 fps |
Design |
---|
Bezel-less display | Yes with punch-hole display |
Pixel Density | 526 ppi |
Fingerprint Sensors | Yes |
Display Type | Fluid AMOLED |
Screen Resolution | 1440 x 3216 pixels |
Screen Size | 6.7 inches (17.02 cm) |
Colours | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver |
Memory & Storage |
---|
Memory | 12 GB |
Expandable | No |
Internal Storage | 256 GB |
User Available Storage | Yes |
Processor |
---|
Chipset | Qualcomm Snapdragon 888 |
Architecture | 64 bit |
Graphics | Adreno 660 |
CPU | Qualcomm Snapdragon 888 |
Connectivity |
---|
WiFi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
NFC | Yes |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Loud Speaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Li-Polymer |
SBR(calculated) | 83.93 % |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | Yes, Fast |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) |
SAR Value | 1.190 W/Kg |
Wireless Charging
| Yes |
SBR(claimed by the brand) | 91 % |