Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v11 |
Brand | Xiaomi |
Model | Poco X5 Pro |
Network | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
Display |
---|
Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Display
| 6.67 inches |
Launch Date |
---|
Release Date | Oct 24, 2021 |
Camera |
---|
Back Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 32 MP |
Autofocus | Yes |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting |
Camera Features | Digital Zoom |
Video Recording | 3840x2160 @ 30 fps |
Design |
---|
Bezel-less display | Yes with punch-hole display |
Pixel Density | 395 ppi |
Fingerprint Sensors | Yes |
Display Type | IPS LCD |
Screen Resolution | 1080 x 2400 pixels |
Screen Size | 6.67 inches (16.94 cm) |
Colours | Cobalt Blue, Shadow Gray |
Memory & Storage |
---|
Memory | 6 GB |
Expandable | Yes, Up to 1 TB |
Internal Storage | 64 GB |
User Available Storage | No |
Processor |
---|
Chipset | Qualcomm Snapdragon 870 |
Architecture | 64 bit |
Graphics | Adreno 650 |
CPU | Qualcomm Snapdragon 870 |
Connectivity |
---|
WiFi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
NFC | Yes |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Li-Polymer |
SBR(calculated) | 90.6 % |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | Yes, Fast |
Network Support | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) |
SAR Value | 1.031 W/Kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 88.7 % |