Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v11 |
Brand | Honor |
Model | 50 Pro Plus |
Network | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
Display |
---|
Size | 6.79 inches (17.25 cm) |
Resolution | 1080 x 2340 pixels |
Display
| 6.79 inches |
Launch Date |
---|
Release Date | Jun 16, 2021 |
Camera |
---|
Back Camera | 50 MP + 13 MP + 8 MP |
Front Camera | 32 MP + 8 MP |
Autofocus | Yes |
Physical Aperture | F1.9 |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting |
Camera Features | Digital Zoom |
Video Recording | 3840x2160 @ 30 fps |
Design |
---|
Bezel-less display | Yes with punch-hole display |
Pixel Density | 380 ppi |
Fingerprint Sensors | Yes |
Display Type | AMOLED |
Screen Resolution | 1080 x 2340 pixels |
Screen Size | 6.79 inches (17.25 cm) |
Colours | Black, Green, Blue |
Memory & Storage |
---|
Memory | 8 GB |
Expandable | Yes, Up to 256 GB |
Internal Storage | 128 GB |
User Available Storage | No |
Processor |
---|
Chipset | Qualcomm Snapdragon 888 |
Architecture | 64 bit |
Graphics | Adreno 660 |
CPU | Qualcomm Snapdragon 888 |
Connectivity |
---|
WiFi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
NFC | Yes |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Loud Speaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Li-Polymer |
SBR(calculated) | 91 % |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Radio
| No |
Quick Charging | Yes, Fast, 66W |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) |
SAR Value | 1.191 W/Kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 85.5 % |