| Techno Score | 
|---|
| Rank |  |  |  |  | 
| Specs Score |  | 
| General | 
|---|
| OS |  Android v11 | 
| Brand | Realme | 
| Model | 9 pro | 
| Network | 4G (supports Pakistan bands), 3G, 2G | 
| Display | 
|---|
| Size | 6.5 inches (16.51 cm) | 
| Resolution | 1080 x 2400 pixels | 
| Display 
  | 6.5 inches | 
| Launch Date | 
|---|
| Release Date | Oct 14, 2021 | 
| Camera | 
|---|
| Back Camera |  108 MP + 8 MP + 5 MP + 2 MP | 
| Front Camera | 16 MP + 2 | 
| Autofocus | Yes | 
| Physical Aperture | F2.2 | 
| Optical Image Stabilisation | Yes | 
| Flash | Yes, LED Flash | 
| Image Resolution | 12000 x 9000 Pixels | 
| Settings | Exposure compensation, ISO control | 
| Shooting Modes | Continuos Shooting | 
| Camera Features | Digital Zoom | 
| Video Recording | 3840x2160 @ 30 fps | 
| Design | 
|---|
| Bezel-less display | Yes with punch-hole display | 
| Pixel Density | 405 ppi | 
| Fingerprint Sensors | Yes | 
| Display Type | Super AMOLED | 
| Screen Resolution | 1080 x 2400 pixels | 
| Screen Size |  6.5 inches (16.51 cm) | 
| Colours | InfiniteBlue, InfiniteBlack, PunkBlack, IlluminatingYellow | 
| Memory & Storage | 
|---|
| Memory | 8 GB | 
| Expandable |  Yes, Up to 256 GB | 
| Internal Storage | 128 GB | 
| User Available Storage | Yes | 
| Processor | 
|---|
| Chipset | Qualcomm Snapdragon 730 | 
| Architecture | 64 bit | 
| Graphics | Adreno 618 | 
| CPU |  Qualcomm Snapdragon 730 | 
| Connectivity | 
|---|
| WiFi | Yes, Wi-Fi 802.11, b/g/n | 
| Wi-Fi Features | Mobile Hotspot | 
| Bluetooth | Yes, v5.2 | 
| NFC | Yes | 
| GPS | Yes with A-GPS | 
| USB Connectivity |  Mass storage device, USB charging | 
| USB OTG Support | Yes | 
| USB Type | Yes | 
| MISCELLANEOUS | 
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
| Fingerprint Sensor | Yes | 
| Fingerprint Sensor Position | On-screen | 
| Loud Speaker | Yes | 
| Audio Jack | 3.5 mm | 
| Audio Features | Dolby Atmos | 
| User Replaceable | No | 
| Type | Li-Polymer | 
| SBR(calculated) | 81.56 % | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| Radio 
  | Yes | 
| Quick Charging | Yes, Fast | 
| Network Support | 4G (supports Pakistan bands), 3G, 2G | 
| VOLTE 
  | Yes | 
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) | 
| SIM 2 | 4G Bands:TD-LTE 2300(band 40) | 
| SAR Value | 0.87 W/kg | 
| Wireless Charging 
  | No | 
| SBR(claimed by the brand) | 86.8 % |