Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android 12 |
Brand | Google |
Model | Pixel 6 |
Network | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
Display |
---|
Size | 6.4 inches, (100.5 cm) |
Resolution | 1080 x 2340 pixels |
Display
| 6.4 inches |
Launch Date |
---|
Release Date | Oct 19, 2021 |
Camera |
---|
Back Camera | 50 MP + 12 MP |
Front Camera | 12 MP |
Autofocus | Yes |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Dual-LED flash |
Image Resolution | - |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting |
Camera Features | Digital Zoom |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps |
Design |
---|
Bezel-less display | Yes with punch-hole display |
Pixel Density | 403 ppi |
Fingerprint Sensors | Yes |
Display Type | AMOLED |
Screen Resolution | 1080 x 2340 pixels |
Screen Size | 6.4 inches, (100.5 cm) |
Colours | Black, Green, Red |
Memory & Storage |
---|
Memory | 12 GB |
Expandable | No |
Internal Storage | 128 GB |
User Available Storage | Yes |
Processor |
---|
Chipset | Google Tensor |
Architecture | 64 bit |
Graphics | - |
CPU | Qualcomm Snapdragon 875 (5nm) |
Connectivity |
---|
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6 |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes 5.2 |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Li-Po |
SBR(calculated) | - |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Radio
| No |
Quick Charging | Fast charging |
Network Support | 4G (supports Pakistan bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) |
SAR Value | 0.92 W/kg |
Wireless Charging
| Yes |
SBR(claimed by the brand) | 83.5% |