| Techno Score | 
|---|
| Rank |  |  |  |  | 
| Specs Score |  | 
| General | 
|---|
| OS |  Android v10 (Q) | 
| Brand | Nokia | 
| Model | 5.4 | 
| Network | 4G (supports Pakistan bands), 3G, 2G | 
| Display | 
|---|
| Size | 6.39 inches (16.23 cm) | 
| Resolution | 720 x 1560 pixels | 
| Display 
  | 6.39 inches | 
| Launch Date | 
|---|
| Release Date | Oct 27, 2021 | 
| Camera | 
|---|
| Back Camera |  48 MP + 5 MP + 2 MP + 2 MP | 
| Front Camera | 16 MP | 
| Autofocus | Yes | 
| Physical Aperture | F2.2 | 
| Optical Image Stabilisation | Yes | 
| Flash | Yes, LED Flash | 
| Image Resolution | 8000 x 6000 Pixels | 
| Settings | Exposure compensation, ISO control | 
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | 
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | 
| Video Recording | 4K@30fps, 1080p@30fps | 
| Design | 
|---|
| Bezel-less display | Yes with punch-hole display | 
| Pixel Density | 269 ppi | 
| Fingerprint Sensors | Yes | 
| Display Type | IPS LCD | 
| Screen Resolution | 720 x 1560 pixels | 
| Screen Size |  6.39 inches (16.23 cm) | 
| Colours | Polar Night, Dusk | 
| Memory & Storage | 
|---|
| Memory | 4 GB | 
| Expandable |  Yes | 
| Internal Storage | 64 GB | 
| User Available Storage | Yes | 
| Processor | 
|---|
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | 
| Architecture | 64 bit | 
| Graphics | Adreno 610 | 
| CPU |  Qualcomm SM6115 Snapdragon 662 | 
| Connectivity | 
|---|
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac/ | 
| Wi-Fi Features | Mobile Hotspot | 
| Bluetooth | Yes 4.2 | 
| NFC | Yes (market/region dependent) | 
| GPS | Yes with A-GPS, Glonass | 
| USB Connectivity |  Mass storage device, USB charging | 
| USB OTG Support | Yes | 
| USB Type | Yes | 
| MISCELLANEOUS | 
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer | 
| Fingerprint Sensor | Yes | 
| Fingerprint Sensor Position | Rear | 
| Loud Speaker | Yes | 
| Audio Jack | 3.5 mm | 
| Audio Features | Dolby Atmos | 
| User Replaceable | No | 
| Type | Li-Po | 
| SBR(calculated) | 81.9 % | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| Radio 
  | Yes | 
| Quick Charging | Yes, Fast, 10W | 
| Network Support | 4G (supports Pakistan bands), 3G, 2G | 
| VOLTE 
  | Yes | 
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 
| SAR Value | 0.68 W/kg (head) 1.02 W/kg (body) | 
| Wireless Charging 
  | No | 
| SBR(claimed by the brand) | - |