Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android 11 |
Brand | TCL |
Model | 30 V 5G |
Network | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
Display |
---|
Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Display
| 6.67 inches |
Launch Date |
---|
Release Date | May 05, 2022 |
Camera |
---|
Back Camera | 50 MP + 5 MP + 2 MP |
Front Camera | 16 MP |
Autofocus | Yes |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Design |
---|
Bezel-less display | Yes with punch-hole display |
Pixel Density | 395 ppi |
Fingerprint Sensors | Yes |
Display Type | IPS LCD |
Screen Resolution | 1080 x 2400 pixels |
Screen Size | 6.67 inches (16.94 cm) |
Colours | Midnight Gray |
Memory & Storage |
---|
Memory | 4 GB |
Expandable | Yes, Up to 256 GB |
Internal Storage | 128 GB |
User Available Storage | Yes |
Processor |
---|
Chipset | Qualcomm Snapdragon 480 |
Architecture | 64 bit |
Graphics | Adreno 619 |
CPU | Qualcomm Snapdragon 480 |
Connectivity |
---|
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
NFC | No |
GPS | Yes, with A-GPS, GLONASS |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | - |
User Replaceable | No |
Type | Li-polymer |
SBR(calculated) | 85.91 % |
Touch Screen | Yes, Capacitive Touchscreen Touchscreen, Multi-touch |
Radio
| No |
Quick Charging | Yes, Fast, 18W |
Network Support | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
SIM 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
SAR Value | - |
Wireless Charging
| No |
SBR(claimed by the brand) | - |