| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | iOS v15 |
| Brand | Apple |
| Model | iPhone 15 |
| Network | 5G Not Supported in Pakistan , 4G Supported , 3G, 2G |
| Display |
|---|
| Size | 6.1 inches (15.49 cm) |
| Resolution | - |
| Display
| Yes with notch |
| Launch Date |
|---|
| Release Date | August 23, 2023 |
| Camera |
|---|
| Back Camera | 12 MP + 12 MP |
| Front Camera | 12 MP |
| Autofocus | Yes |
| Physical Aperture | - |
| Optical Image Stabilisation | - |
| Flash | Yes, LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting
High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash
Face detection
Touch to focus |
| Video Recording | 1920x1080 @ 30 fps |
| Design |
|---|
| Bezel-less display | Yes with notch |
| Pixel Density | 457 ppi |
| Fingerprint Sensors | Yes |
| Display Type | OLED |
| Screen Resolution | - |
| Screen Size | 6.1 inches (15.49 cm) |
| Colours | - |
| Memory & Storage |
|---|
| Memory | 8 GB |
| Expandable | No |
| Internal Storage | 256 GB |
| User Available Storage | - |
| Processor |
|---|
| Chipset | Apple A15 Bionic |
| Architecture | 64 bit |
| Graphics | Apple GPU (four-core graphics) |
| CPU | Apple M14 motion |
| Connectivity |
|---|
| WiFi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| NFC | - |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
| USB OTG Support | - |
| USB Type | No |
| MISCELLANEOUS |
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | - |
| Loud Speaker | Yes |
| Audio Jack | Lightning |
| Audio Features | - |
| User Replaceable | No |
| Type | OLED |
| SBR(calculated) | - |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Radio
| - |
| Quick Charging | Yes, Fast |
| Network Support | 5G Not Supported in Pakistan , 4G Supported , 3G, 2G |
| VOLTE
| Yes |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
| SIM 2 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
| SAR Value | - |
| Wireless Charging
| Yes |
| SBR(claimed by the brand) | - |