Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | - |
Brand | MTR |
Model | Beat |
Network | 5G Not Supported in Pakistan , 2G |
Display |
---|
Size | 2.4 inches (6.1 cm) |
Resolution | - |
Display
| 2.4 inches (6.1 cm) |
Launch Date |
---|
Release Date | January 30, 2023 |
Camera |
---|
Back Camera | 0.3 MP |
Front Camera | - |
Autofocus | - |
Physical Aperture | - |
Optical Image Stabilisation | - |
Flash | No |
Image Resolution | 640 x 480 Pixels |
Settings | - |
Shooting Modes | - |
Camera Features | Digital Zoom |
Video Recording | - |
Design |
---|
Bezel-less display | - |
Pixel Density | 167 ppi |
Fingerprint Sensors | - |
Display Type | TFT |
Screen Resolution | - |
Screen Size | 2.4 inches (6.1 cm) |
Colours | Black, Pink |
Memory & Storage |
---|
Memory | - |
Expandable | Yes, Up to 8 GB |
Internal Storage | - |
User Available Storage | - |
Processor |
---|
Chipset | - |
Architecture | - |
Graphics | - |
CPU | - |
Connectivity |
---|
WiFi | - |
Wi-Fi Features | - |
Bluetooth | Yes |
NFC | - |
GPS | - |
USB Connectivity | microUSB |
USB OTG Support | - |
USB Type | - |
MISCELLANEOUS |
---|
Sensors | - |
Fingerprint Sensor | - |
Fingerprint Sensor Position | - |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | - |
User Replaceable | Yes |
Type | TFT |
SBR(calculated) | - |
Touch Screen | - |
Radio
| - |
Quick Charging | - |
Network Support | 5G Not Supported in Pakistan , 2G |
VOLTE
| - |
SIM 1 | 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz |
SIM 2 | 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz |
SAR Value | - |
Wireless Charging
| - |
SBR(claimed by the brand) | - |