| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | Android v4.4.4 (Kitkat) |
| Brand | Xiaomi |
| Model | Redmi 2 Prime |
| Network | 4G: Available (supports Pakistani bands),
3G: Available, 2G: Available |
| Display |
|---|
| Size | 4.7 inches (11.94 cm) |
| Resolution | HD (720 x 1280 pixels) |
| Display
| 4.7 inches |
| Launch Date |
|---|
| Release Date | August 10, 2015 |
| Camera |
|---|
| Back Camera | 8 MP |
| Front Camera | 2 MP |
| Autofocus | Phase Detection autofocus |
| Physical Aperture | F2.2 |
| Optical Image Stabilisation | No |
| Flash | LED Flash |
| Image Resolution | 3264 x 2448 Pixels |
| Settings | Exposure compensation |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Smile detection, Touch to focus |
| Video Recording | 1920x1080 @ 30 fps |
| Design |
|---|
| Bezel-less display | Yes |
| Pixel Density | 312 ppi
|
| Fingerprint Sensors | No |
| Display Type | IPS LCD |
| Screen Resolution | HD (720 x 1280 pixels) |
| Screen Size | 4.7 inches (11.94 cm) |
| Colours | Grey, White |
| Memory & Storage |
|---|
| Memory | 2 GB |
| Expandable | Up to 32 GB |
| Internal Storage | 16 GB
|
| User Available Storage | No |
| Processor |
|---|
| Chipset | Qualcomm Snapdragon 410 MSM8916 |
| Architecture | 64 bit |
| Graphics | Adreno 306 |
| CPU | Qualcomm Snapdragon 410 MSM8916 |
| Connectivity |
|---|
| WiFi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | v4.0 |
| NFC | No |
| GPS | with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| USB OTG Support | Yes |
| USB Type | No |
| MISCELLANEOUS |
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | No |
| Fingerprint Sensor Position | On-screen |
| Loud Speaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| User Replaceable | No |
| Type | IPS LCD |
| SBR(calculated) | 67.47 % |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Radio
| Yes |
| Quick Charging | Yes |
| Network Support | 4G (supports Pakistani bands), 3G, 2G |
| VOLTE
| Yes |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 2100 / 900 MHz2G Bands:GSM 1800 / 900 MHz
4G Speed:50 Mbit/s ? 150 Mbit/s ? (LTE category 4)GPRS:Available EDGE:Available |
| SIM 2 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 2100 / 900 MHz 2G Bands:GSM 1800 / 900 MHz
4G Speed:50 Mbit/s ? 150 Mbit/s ? (LTE category 4) GPRS:Available |
| SAR Value | Head: 1.13 W/kg, Body: 0.749 W/kg |
| Wireless Charging
| No |
| SBR(claimed by the brand) | 90 % |