Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v5.1.1 (Lollipop) |
Brand | Samsung |
Model | Galaxy J2 |
Network | 4G: Available (supports Pakistani bands)
3G: Available, 2G: Available |
Display |
---|
Size | 4.7 inches (11.94 cm) |
Resolution | 540 x 960 pixels |
Display
| 4.7 inches |
Launch Date |
---|
Release Date | September 19, 2015 |
Camera |
---|
Back Camera | 5 MP |
Front Camera | 2 MP |
Autofocus | Yes |
Physical Aperture | F2.2 |
Optical Image Stabilisation | No |
Flash | LED Flash |
Image Resolution | 2592 x 1944 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting |
Camera Features | 4 x Digital Zoom, Auto Flash, Digital image stabilization, Touch to focus |
Video Recording | 1280x720 @ 30 fps |
Design |
---|
Bezel-less display | No |
Pixel Density | 234 ppi |
Fingerprint Sensors | No |
Display Type | Super AMOLED |
Screen Resolution | 540 x 960 pixels |
Screen Size | 4.7 inches (11.94 cm) |
Colours | Black, Gold, White |
Memory & Storage |
---|
Memory | 1 GB |
Expandable | Up to 128 GB |
Internal Storage | 8 GB
|
User Available Storage | Up to 4.3 GB |
Processor |
---|
Chipset | Samsung Exynos 3 Quad 3475 |
Architecture | 64 bit |
Graphics | Mali-T720 MP1 |
CPU | Samsung Exynos 3 Quad 3475 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct |
Bluetooth | v4.1 |
NFC | No |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
USB OTG Support | Yes |
USB Type | No |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | No |
Fingerprint Sensor Position | No |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | Yes |
Type | Super AMOLED |
SBR(calculated) | 64.51 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | No |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SIM 2 | 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz |
SAR Value | Head: 0.502 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 75.1% |