Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v6.0 (Marshmallow) |
Brand | Samsung |
Model | Galaxy J2 (2016) |
Network | 4G: Available (supports Pakistani bands),
3G: Available, 2G: Available |
Display |
---|
Size | 5.0 inches (12.7 cm) |
Resolution | HD (720 x 1280 pixels) |
Display
| 5.0 inches |
Launch Date |
---|
Release Date | July 11, 2016 |
Camera |
---|
Back Camera | 8 MP |
Front Camera | 5 MP |
Autofocus | Yes |
Physical Aperture | F2.2 |
Optical Image Stabilisation | No |
Flash | LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1280x720 @ 30 fps |
Design |
---|
Bezel-less display | Yes |
Pixel Density | 294 ppi
|
Fingerprint Sensors | No |
Display Type | Super AMOLED |
Screen Resolution | HD (720 x 1280 pixels) |
Screen Size | 5.0 inches (12.7 cm) |
Colours | Black, Gold, Silver |
Memory & Storage |
---|
Memory | 1.5 GB |
Expandable | Up to 128 GB |
Internal Storage | 8 GB
|
User Available Storage | Up to 6.65 GB |
Processor |
---|
Chipset | Spreadtrum SC8830 |
Architecture | 32 bit |
Graphics | Mali-400 MP2 |
CPU | Spreadtrum SC8830 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.1 |
NFC | No |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
USB OTG Support | Yes |
USB Type | No |
MISCELLANEOUS |
---|
Sensors | Proximity sensor, Accelerometer |
Fingerprint Sensor | No |
Fingerprint Sensor Position | On-screen |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | Yes |
Type | Super AMOLED |
SBR(calculated) | 67.91 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | No |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SAR Value | Head: 0.286 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 54.5 % |