Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v4.4.4 (Kitkat) |
Brand | Samsung |
Model | Galaxy Core Prime 4G |
Network | 4G: Available (supports Pakistani bands),
3G: Available, 2G: Available |
Display |
---|
Size | 4.5 inches (11.43 cm) |
Resolution | 480 x 800 pixels |
Display
| 4.5 inches |
Launch Date |
---|
Release Date | March 10, 2015 |
Camera |
---|
Back Camera | 5 MP |
Front Camera | 2 MP |
Autofocus | Yes |
Physical Aperture | - |
Optical Image Stabilisation | - |
Flash | LED Flash |
Image Resolution | 2592 x 1944 Pixels |
Settings | ISO control |
Shooting Modes | High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1280x720 @ 30 fps |
Design |
---|
Bezel-less display | - |
Pixel Density | 207 ppi
|
Fingerprint Sensors | - |
Display Type | TFT |
Screen Resolution | 480 x 800 pixels |
Screen Size | 4.5 inches (11.43 cm) |
Colours | Black, White |
Memory & Storage |
---|
Memory | 1 GB |
Expandable | Up to 64 GB |
Internal Storage | 8 GB
|
User Available Storage | - |
Processor |
---|
Chipset | Qualcomm Snapdragon 410 MSM8916 |
Architecture | 64 bit |
Graphics | Adreno 306 |
CPU | Qualcomm Snapdragon 410 MSM8916 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.0 |
NFC | - |
GPS | with A-GPS, Glonass |
USB Connectivity | microUSB 2.0 |
USB OTG Support | Yes |
USB Type | - |
MISCELLANEOUS |
---|
Sensors | Proximity sensor, Accelerometer |
Fingerprint Sensor | - |
Fingerprint Sensor Position | - |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | - |
Type | TFT |
SBR(calculated) | 64.18 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | - |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| - |
SIM 1 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands:UMTS 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:50 Mbit/s ? 150 Mbit/s ? (LTE category 4)3G Speed:HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
SIM 2 | 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz |
SAR Value | Head: 0.646 W/kg |
Wireless Charging
| - |
SBR(claimed by the brand) | - |