Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v7.1 (Nougat) |
Brand | OPPO |
Model | A71 2018 |
Network | 4G: Available (supports Pakistani bands)
3G: Available, 2G: Available |
Display |
---|
Size | 5.2 inches (13.21 cm) |
Resolution | HD (720 x 1280 pixels) |
Display
| 5.2 inches |
Launch Date |
---|
Release Date | February 12, 2018 |
Camera |
---|
Back Camera | 13 MP |
Front Camera | 5 MP |
Autofocus | Yes |
Physical Aperture | F2.2 |
Optical Image Stabilisation | No |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Design |
---|
Bezel-less display | No |
Pixel Density | 282 ppi |
Fingerprint Sensors | No |
Display Type | IPS LCD |
Screen Resolution | HD (720 x 1280 pixels) |
Screen Size | 5.2 inches (13.21 cm) |
Colours | Black, Blue, Gold |
Memory & Storage |
---|
Memory | 3 GB |
Expandable | Up to 256 GB |
Internal Storage | 16 GB
|
User Available Storage | Up to 8.22 GB |
Processor |
---|
Chipset | Qualcomm Snapdragon 450 |
Architecture | 64 bit |
Graphics | Adreno 506 |
CPU | Qualcomm Snapdragon 450 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
NFC | No |
GPS | with A-GPS |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
USB OTG Support | Yes |
USB Type | No |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | No |
Fingerprint Sensor Position | On-screen |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | IPS LCD |
SBR(calculated) | 68.04 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | No |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SAR Value | Head: 0.462 W/kg, Body: 0.459 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 86.8 % |