| Techno Score |
|---|
| Rank | | | | |
| Specs Score | |
| General |
|---|
| OS | Android v4.2.2 (Jelly Bean) |
| Brand | Samsung |
| Model | Galaxy S4 Zoom |
| Network | 4G: Not Available, 3G: Available, 2G: Available |
| Display |
|---|
| Size | 4.3 inches (10.92 cm) |
| Resolution | 540 x 960 pixels |
| Display
| 4.3 inches |
| Launch Date |
|---|
| Release Date | November 8, 2013 |
| Camera |
|---|
| Back Camera | 16 MP |
| Front Camera | 1.9 MP |
| Autofocus | Yes |
| Physical Aperture | - |
| Optical Image Stabilisation | Yes |
| Flash | Xenon Flash |
| Image Resolution | 4640 x 3480 Pixels |
| Settings | - |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, 10 x Optical Zoom, Face detection, Smile detection, Touch to focus |
| Video Recording | 1920x1080 @ 30 fps |
| Design |
|---|
| Bezel-less display | - |
| Pixel Density | 256 ppi |
| Fingerprint Sensors | - |
| Display Type | Super AMOLED |
| Screen Resolution | 540 x 960 pixels |
| Screen Size | 4.3 inches (10.92 cm) |
| Colours | Black, White |
| Memory & Storage |
|---|
| Memory | 1.5 GB |
| Expandable | Up to 64 GB |
| Internal Storage | 8 GB |
| User Available Storage | Up to 5 GB |
| Processor |
|---|
| Chipset | - |
| Architecture | - |
| Graphics | Mali-400 MP4 |
| CPU | Dual core, 1.5 GHz, Cortex A9 |
| Connectivity |
|---|
| WiFi | Wi-Fi 802.11, a/b/g/n/n 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | v4.0 |
| NFC | Yes |
| GPS | with A-GPS, Glonass |
| USB Connectivity | microUSB 2.0 |
| USB OTG Support | Yes |
| USB Type | - |
| MISCELLANEOUS |
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | - |
| Fingerprint Sensor Position | - |
| Loud Speaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | - |
| User Replaceable | - |
| Type | Super AMOLED |
| SBR(calculated) | 63.81 % |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Radio
| - |
| Quick Charging | No |
| Network Support | 3G, 2G |
| VOLTE
| Yes |
| SIM 1 | 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
3G Speed:HSDPA 21.1 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
| SIM 2 | - |
| SAR Value | - |
| Wireless Charging
| No |
| SBR(claimed by the brand) | - |