Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v9.0 (Pie) |
Brand | Vivo |
Model | Y12 |
Network | 4G: Available (supports Pakistani bands)
3G: Available, 2G: Available |
Display |
---|
Size | 6.35 inches (16.13 cm) |
Resolution | 720 x 1544 pixels |
Display
| with waterdrop notch |
Launch Date |
---|
Release Date | June 20, 2019 |
Camera |
---|
Back Camera | 13 MP + 8 MP + 2 MP |
Front Camera | 8 MP |
Autofocus | Phase Detection autofocus |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Design |
---|
Bezel-less display | with waterdrop notch |
Pixel Density | 268 ppi |
Fingerprint Sensors | Yes |
Display Type | IPS LCD |
Screen Resolution | 720 x 1544 pixels |
Screen Size | 6.35 inches (16.13 cm) |
Colours | Aqua Blue, Burgundy Red |
Memory & Storage |
---|
Memory | 4 GB |
Expandable | Up to 256 GB |
Internal Storage | 32 GB
|
User Available Storage | Yes |
Processor |
---|
Chipset | MediaTek Helio P22 |
Architecture | 64 bit |
Graphics | PowerVR GE8320 |
CPU | MediaTek Helio P22 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
NFC | No |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
USB OTG Support | Yes |
USB Type | No |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | IPS LCD |
SBR(calculated) | 81.82 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | No |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 900 MHz2G Bands:GSM 1800 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 900 MHz 2G Bands:GSM 1800 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SAR Value | Head: 1.007 W/kg, Body: 0.752 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 89 % |