Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v5.1 (Lollipop) |
Brand | Samsung |
Model | Galaxy J5 |
Network | 4G: Available (supports Pakistani bands)
3G: Available, 2G: Available |
Display |
---|
Size | 5.0 inches (12.7 cm) |
Resolution | HD (720 x 1280 pixels) |
Display
| 5.0 inches |
Launch Date |
---|
Release Date | July 16, 2015 |
Camera |
---|
Back Camera | 13 MP |
Front Camera | 5 MP |
Autofocus | Yes |
Physical Aperture | F1.9 |
Optical Image Stabilisation | No |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Design |
---|
Bezel-less display | - |
Pixel Density | 294 ppi |
Fingerprint Sensors | No |
Display Type | Super AMOLED |
Screen Resolution | HD (720 x 1280 pixels) |
Screen Size | 5.0 inches (12.7 cm) |
Colours | Black, Gold, White |
Memory & Storage |
---|
Memory | 1.5 GB |
Expandable | Up to 128 GB |
Internal Storage | 8 GB
|
User Available Storage | - |
Processor |
---|
Chipset | Qualcomm Snapdragon 410 MSM8916 |
Architecture | 64 bit |
Graphics | Adreno 306 |
CPU | Qualcomm Snapdragon 410 MSM8916 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | - |
Bluetooth | v4.1 |
NFC | No |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
USB OTG Support | Yes |
USB Type | - |
MISCELLANEOUS |
---|
Sensors | Proximity sensor, Accelerometer |
Fingerprint Sensor | No |
Fingerprint Sensor Position | - |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | - |
User Replaceable | Yes |
Type | Super AMOLED |
SBR(calculated) | 67.39 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | No |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:50 Mbit/s ? 150 Mbit/s ? (LTE category 4)3G Speed:HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
SIM 2 | 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz |
SAR Value | Head: 0.808 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | - |