Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v10 (Q) |
Brand | Xiaomi |
Model | Redmi Note 9 |
Network | 4G: Available (supports Pakistani bands),
3G: Available, 2G: Available |
Display |
---|
Size | 6.53 inches (16.59 cm) |
Resolution | 1080 x 2340 pixels |
Display
| with punch-hole display |
Launch Date |
---|
Release Date | June 12, 2020 |
Camera |
---|
Back Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 13 MP |
Autofocus | Phase Detection autofocus |
Physical Aperture | F1.79 |
Optical Image Stabilisation | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Design |
---|
Bezel-less display | with punch-hole display |
Pixel Density | 395 ppi |
Fingerprint Sensors | Yes |
Display Type | IPS LCD |
Screen Resolution | 1080 x 2340 pixels |
Screen Size | 6.53 inches (16.59 cm) |
Colours | Forest Green, Polar White, Midnight Grey |
Memory & Storage |
---|
Memory | 3 GB |
Expandable | Up to 512 GB |
Internal Storage | 64 GB |
User Available Storage | Yes |
Processor |
---|
Chipset | MediaTek Helio G85 |
Architecture | 64 bit |
Graphics | Mali-G52 |
CPU | MediaTek Helio G85 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v5.0 |
NFC | Yes |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | IPS LCD |
SBR(calculated) | 83.36 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | Yes |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SAR Value | Head: 0.857 W/kg, Body: 0.609 W/kg |
Wireless Charging
| Yes |
SBR(claimed by the brand) | 92.4 % |