Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v10 (Q) |
Brand | Samsung |
Model | Galaxy S11 Plus |
Network | 4G: Available (supports Pakistani bands),
3G: Available, 2G: Available |
Display |
---|
Size | 6.9 inches (17.53 cm) |
Resolution | 1440 x 3040 pixels |
Display
| with punch-hole display |
Launch Date |
---|
Release Date | June 4, 2020 |
Camera |
---|
Back Camera | 108 MP + 13 MP + 8 MP + 2 MP |
Front Camera | 10 MP |
Autofocus | Phase Detection autofocus |
Physical Aperture | F1.7 |
Optical Image Stabilisation | Yes |
Flash | LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Design |
---|
Bezel-less display | with punch-hole display |
Pixel Density | 488 ppi |
Fingerprint Sensors | Yes |
Display Type | Dynamic AMOLED |
Screen Resolution | 1440 x 3040 pixels |
Screen Size | 6.9 inches (17.53 cm) |
Colours | Electric Gray, Cosmic Purple, Brushed Bronze |
Memory & Storage |
---|
Memory | 8 GB |
Expandable | No |
Internal Storage | 128 GB |
User Available Storage | Yes |
Processor |
---|
Chipset | Samsung Exynos 9 Octa 990 |
Architecture | 64 bit |
Graphics | Mali-G77 MP11 |
CPU | Samsung Exynos 9 Octa 990 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
NFC | Yes |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Dynamic AMOLED |
SBR(calculated) | 93.22 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | Yes |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SAR Value | Head: 1.18 W/kg, Body: 1.07 W/kg |
Wireless Charging
| Yes |
SBR(claimed by the brand) | 85 % |