Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v9.0 (Pie) |
Brand | Honor |
Model | 9X Pro |
Network | 4G: Available (supports Pakistani bands),
3G: Available, 2G: Available |
Display |
---|
Size | 6.59 inches (16.74 cm) |
Resolution | 1080 x 2340 pixels |
Display
| Yes |
Launch Date |
---|
Release Date | May 19, 2020 |
Camera |
---|
Back Camera | 48 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Autofocus | Yes |
Physical Aperture | F1.8 |
Optical Image Stabilisation | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Design |
---|
Bezel-less display | Yes |
Pixel Density | 391 ppi
|
Fingerprint Sensors | Yes |
Display Type | IPS LCD |
Screen Resolution | 1080 x 2340 pixels |
Screen Size | 6.59 inches (16.74 cm) |
Colours | Midnight Black, Phantom Blue |
Memory & Storage |
---|
Memory | 6 GB |
Expandable | Up to 512 GB |
Internal Storage | 256 GB
|
User Available Storage | No |
Processor |
---|
Chipset | HiSilicon Kirin 810 |
Architecture | 64 bit |
Graphics | Mali-G52 MP6 |
CPU | HiSilicon Kirin 810 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
NFC | Yes |
GPS | with A-GPS |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | No |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Pop-Up |
SBR(calculated) | 84.48 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | No |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SAR Value | Head: 1.18 W/kg, Body: 1.07 W/kg |
Wireless Charging
| Yes |
SBR(claimed by the brand) | 85 % |