Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v9.0 (Pie) |
Brand | Panasonic |
Model | Eluga I8 |
Network | 4G: Available (supports Pakistani bands),
3G: Available, 2G: Available |
Display |
---|
Size | 6.2 inches (15.75 cm) |
Resolution | 720 x 1440 pixels |
Display
| with waterdrop notch |
Launch Date |
---|
Release Date | May 28, 2020 |
Camera |
---|
Back Camera | 13 MP |
Front Camera | 8 MP |
Autofocus | Yes |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps, 640x480 @ 30 fps, 220x176 @ 30 fps |
Design |
---|
Bezel-less display | with waterdrop notch |
Pixel Density | 260 ppi |
Fingerprint Sensors | Yes |
Display Type | IPS LCD |
Screen Resolution | 720 x 1440 pixels |
Screen Size | 6.2 inches (15.75 cm) |
Colours | Charcoal Black |
Memory & Storage |
---|
Memory | 3 GB |
Expandable | Up to 128 GB |
Internal Storage | 32 GB |
User Available Storage | No |
Processor |
---|
Chipset | MediaTek Helio P22 |
Architecture | 64 bit |
Graphics | PowerVR GE8320 |
CPU | Octa core, 2 GHz |
Connectivity |
---|
WiFi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
NFC | No |
GPS | with A-GPS |
USB Connectivity | Mass storage device, USB charging, microUSB |
USB OTG Support | Yes |
USB Type | No |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | IPS LCD |
SBR(calculated) | 80.24 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | No |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 2100 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 2100 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SAR Value | Head: 0.986 W/kg |
Wireless Charging
| Yes |
SBR(claimed by the brand) | 87.5 % |