Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v10 (Q) |
Brand | Vivo |
Model | Apex 2020 |
Network | 4G: Available (supports Pakistani bands),
3G: Available, 2G: Available |
Display |
---|
Size | 6.45 inches (16.38 cm) |
Resolution | 1080 x 2330 pixels |
Display
| Yes |
Launch Date |
---|
Release Date | June 18, 2020 |
Camera |
---|
Back Camera | 48 MP + 16 MP |
Front Camera | 16 MP |
Autofocus | Yes |
Physical Aperture | F1.7 |
Optical Image Stabilisation | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Design |
---|
Bezel-less display | Yes |
Pixel Density | 398 ppi |
Fingerprint Sensors | Yes |
Display Type | IPS LCD |
Screen Resolution | 1080 x 2330 pixels |
Screen Size | 6.45 inches (16.38 cm) |
Colours | Black, White |
Memory & Storage |
---|
Memory | 12 GB |
Expandable | No |
Internal Storage | 256 GB |
User Available Storage | Yes |
Processor |
---|
Chipset | Qualcomm Snapdragon 865 |
Architecture | 64 bit |
Graphics | Adreno 650 |
CPU | Qualcomm Snapdragon 865 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, a/ax/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.1 |
NFC | Yes |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Under display |
SBR(calculated) | 97.92 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | Yes |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SAR Value | Head: 0.986 W/kg |
Wireless Charging
| Yes |
SBR(claimed by the brand) | 91.8 % |