Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v10 (Q) |
Brand | Huawei |
Model | P40 Lite |
Network | 4G: Available (supports Pakistani bands),
3G: Available, 2G: Available |
Display |
---|
Size | 6.4 inches (16.26 cm) |
Resolution | 1080 x 2340 pixels |
Display
| with punch-hole display |
Launch Date |
---|
Release Date | June 25, 2020 |
Camera |
---|
Back Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Autofocus | Yes |
Physical Aperture | F1.8 |
Optical Image Stabilisation | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Design |
---|
Bezel-less display | with punch-hole display |
Pixel Density | 403 ppi
|
Fingerprint Sensors | Yes |
Display Type | IPS LCD |
Screen Resolution | 1080 x 2340 pixels |
Screen Size | 6.4 inches (16.26 cm) |
Colours | Black, Green, Pink |
Memory & Storage |
---|
Memory | 6 GB |
Expandable | Up to 256 GB |
Internal Storage | 128 GB
|
User Available Storage | Yes |
Processor |
---|
Chipset | HiSilicon Kirin 810 |
Architecture | 64 bit |
Graphics | Mali-G52 MP6 |
CPU | HiSilicon Kirin 810 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
NFC | No |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | IPS LCD |
SBR(calculated) | 82.6 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | Yes |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SAR Value | Head: 0.986 W/kg |
Wireless Charging
| Yes |
SBR(claimed by the brand) | 91 % |