Techno Score |
---|
Rank | | | | |
Specs Score | |
General |
---|
OS | Android v9.0 (Pie) |
Brand | Motorola |
Model | P40 Play |
Network | 4G: Available (supports Pakistani bands),
3G: Available, 2G: Available |
Display |
---|
Size | 5.6 inches (14.22 cm) |
Resolution | 1080 x 2160 pixels |
Display
| with waterdrop notch |
Launch Date |
---|
Release Date | June 8, 2020 |
Camera |
---|
Back Camera | 13 MP + 5 MP |
Front Camera | 8 MP |
Autofocus | Yes |
Physical Aperture | F1.7 |
Optical Image Stabilisation | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Design |
---|
Bezel-less display | with waterdrop notch |
Pixel Density | 431 ppi |
Fingerprint Sensors | Yes |
Display Type | IPS LCD |
Screen Resolution | 1080 x 2160 pixels |
Screen Size | 5.6 inches (14.22 cm) |
Colours | Black |
Memory & Storage |
---|
Memory | 3 GB |
Expandable | Up to 512 GB |
Internal Storage | 32 GB |
User Available Storage | No |
Processor |
---|
Chipset | Qualcomm Snapdragon 710 |
Architecture | 64 bit |
Graphics | Adreno 616 |
CPU | Qualcomm Snapdragon 710 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
NFC | Yes |
GPS | with A-GPS |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | IPS LCD |
SBR(calculated) | 76.63 % |
Touch Screen | Capacitive Touchscreen |
Radio
| Yes |
Quick Charging | Yes |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SAR Value | Head: 0.986 W/kg |
Wireless Charging
| Yes |
SBR(claimed by the brand) | 83.21 % |