General |
---|
OS | Android v5.1 (Lollipop) |
Brand | Samsung |
Model | Galaxy A5 (2016) |
Network | 4G: Available (supports Pakistani bands)
3G: Available, 2G: Available |
Display |
---|
Size | 5.2 inches (13.21 cm) |
Resolution | Full HD (1080 x 1920 pixels) |
Display
| 5.2 inches |
Launch Date |
---|
Release Date | February 15, 2016 |
Camera |
---|
Back Camera | 13 MP |
Front Camera | 5 MP |
Autofocus | Yes |
Physical Aperture | F1.9 |
Optical Image Stabilisation | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Design |
---|
Bezel-less display | Yes |
Pixel Density | 424 ppi |
Fingerprint Sensors | Yes |
Display Type | Super AMOLED |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Screen Size | 5.2 inches (13.21 cm) |
Colours | Black, Gold, White |
Memory & Storage |
---|
Memory | 2 GB |
Expandable | Up to 128 GB |
Internal Storage | 16 GB
|
User Available Storage | Up to 10.7 GB |
Processor |
---|
Chipset | Samsung Exynos 7 Octa 7580 |
Architecture | 64 bit |
Graphics | Mali-T720 MP2 |
CPU | Samsung Exynos 7 Octa 7580 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, a/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v4.1 |
NFC | Yes |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
USB OTG Support | Yes |
USB Type | No |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Super AMOLED |
SBR(calculated) | 72.34 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | Yes |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:50 Mbit/s ? 300 Mbit/s ? (LTE category 6)3G Speed:HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:50 Mbit/s ? 300 Mbit/s ? (LTE category 6) 3G Speed:HSDPA 42.2 Mbit/s ? GPRS:Available |
SAR Value | Head: 0.286 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 54.5 % |