General |
---|
OS | Android v5.1.1 (Lollipop) |
Brand | Samsung |
Model | Galaxy S6 Edge Plus |
Network | 4G: Available (supports Pakistani bands)
3G: Available, 2G: Available |
Display |
---|
Size | 5.7 inches (14.48 cm) |
Resolution | 1440 x 2560 pixels |
Display
| 5.7 inches |
Launch Date |
---|
Release Date | September 2, 2015 |
Camera |
---|
Back Camera | 16 MP |
Front Camera | 5 MP |
Autofocus | Yes |
Physical Aperture | F1.9 |
Optical Image Stabilisation | Yes |
Flash | LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 120 fps |
Design |
---|
Bezel-less display | with punch-hole display |
Pixel Density | 515 ppi |
Fingerprint Sensors | Yes |
Display Type | Super AMOLED |
Screen Resolution | 1440 x 2560 pixels |
Screen Size | 5.7 inches (14.48 cm) |
Colours | Gold, Silver |
Memory & Storage |
---|
Memory | 4 GB |
Expandable | No |
Internal Storage | 32 GB
|
User Available Storage | Up to 11.2 GB |
Processor |
---|
Chipset | Samsung Exynos 7 Octa 7420 |
Architecture | 64 bit |
Graphics | Mali-T760 MP8 |
CPU | Samsung Exynos 7 Octa 7420 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v4.2 |
NFC | Yes |
GPS | with A-GPS, Glonass |
USB Connectivity | microUSB 2.0 |
USB OTG Support | No |
USB Type | No |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Super AMOLED |
SBR(calculated) | 76.35 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| No |
Quick Charging | Yes |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:50 Mbit/s ? 300 Mbit/s ? (LTE category 6)GPRS:Available EDGE:Available |
SIM 2 | 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz |
SAR Value | Head: 1.14 W/kg, Body: 1.45 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 90 % |