General |
---|
OS | Android v5.0.2 (Lollipop) |
Brand | Xiaomi |
Model | Mi4i |
Network | 4G: Available (supports Pakistani bands)
3G: Available, 2G: Available |
Display |
---|
Size | 5.0 inches (12.7 cm) |
Resolution | Full HD (1080 x 1920 pixels) |
Display
| 5.0 inches |
Launch Date |
---|
Release Date | April 23, 2015 |
Camera |
---|
Back Camera | 13 MP |
Front Camera | 5 MP |
Autofocus | Yes |
Physical Aperture | F2.0 |
Optical Image Stabilisation | No |
Flash | Dual-color LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Smile detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Design |
---|
Bezel-less display | Yes |
Pixel Density | 441 ppi |
Fingerprint Sensors | No |
Display Type | IPS LCD |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Screen Size | 5.0 inches (12.7 cm) |
Colours | Black, Blue, Pink, White, Yellow |
Memory & Storage |
---|
Memory | 2 GB |
Expandable | No |
Internal Storage | 16 GB
|
User Available Storage | No |
Processor |
---|
Chipset | Qualcomm Snapdragon 615 MSM8939 |
Architecture | 64 bit |
Graphics | Adreno 405 |
CPU | Qualcomm Snapdragon 615 MSM8939 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v4.1 |
NFC | No |
GPS | with A-GPS, Glonass |
USB Connectivity | microUSB 2.0 |
USB OTG Support | Yes |
USB Type | No |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | No |
Fingerprint Sensor Position | Rear |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | IPS LCD |
SBR(calculated) | 71.54 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| Yes |
Quick Charging | Yes |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 1800(band 3) / 2600(band 7)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:50 Mbit/s ? 150 Mbit/s ? (LTE category 4)GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 1800(band 3) / 2600(band 7)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SAR Value | Head: 0.606 W/kg, Body: 1.187 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 90 % |