| General |
|---|
| OS | Android v10 (Q) |
| Brand | Honor |
| Model | V40 |
| Network | 5G: Supported by device (network not rolled-out in Pakistan),
4G: Available (supports Pakistan bands),
3G: Available, 2G: Available |
| Display |
|---|
| Size | 6.72 inches (17.07 cm) |
| Resolution | 1236 x 2676 pixels |
| Display
| 6.72 inches |
| Launch Date |
|---|
| Release Date | Mar 19, 2021 |
| Camera |
|---|
| Back Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 32 MP + 16 MP |
| Autofocus | yes Phase Detection autofocus, Laser autofocus |
| Physical Aperture | F1.8 |
| Optical Image Stabilisation | Yes |
| Flash | yes LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
| Design |
|---|
| Bezel-less display | yes with punch-hole display |
| Pixel Density | 439 ppi |
| Fingerprint Sensors | Yes |
| Display Type | OLED |
| Screen Resolution | 1236 x 2676 pixels |
| Screen Size | 6.72 inches (17.07 cm) |
| Colours | Titanium Silver, Midnight Black, Rose Gold |
| Memory & Storage |
|---|
| Memory | 8 GB |
| Expandable | No |
| Internal Storage | 128 GB |
| User Available Storage | Yes |
| Processor |
|---|
| Chipset | MediaTek Dimensity 1000 Plus MT6889Z |
| Architecture | 64 bit |
| Graphics | Mali-G77 MC9 |
| CPU | MediaTek Dimensity 1000 Plus MT6889Z |
| Connectivity |
|---|
| WiFi | yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | yes v5.1 |
| NFC | Yes |
| GPS | yes with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
| USB OTG Support | Yes |
| USB Type | Yes |
| MISCELLANEOUS |
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Loud Speaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| User Replaceable | No |
| Type | Li-Polymer |
| SBR(calculated) | 85.54 % |
| Touch Screen | yes Capacitive Touchscreen, Multi-touch |
| Radio
| Yes |
| Quick Charging | yes Fast, 66W: 60 % in 15 minutes |
| Network Support | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
| VOLTE
| Yes |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:AvailableEDGE:Available |
| SIM 2 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:AvailableEDGE:Available |
| SAR Value | 0.904 W/kg |
| Wireless Charging
| No |
| SBR(claimed by the brand) | 90.5 % |