General |
---|
OS | Android 11 |
Brand | Oppo |
Model | K9x |
Network | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
Display |
---|
Size | 6.49 inches (16.48 cm) |
Resolution | 1080 x 2400 pixels |
Display
| 6.5 inches |
Launch Date |
---|
Release Date | Dec 31, 2021 |
Camera |
---|
Back Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Autofocus | Yes |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Design |
---|
Bezel-less display | Yes with punch-hole display |
Pixel Density | 406 ppi |
Fingerprint Sensors | Yes |
Display Type | IPS LCD |
Screen Resolution | 1080 x 2400 pixels |
Screen Size | 6.49 inches (16.48 cm) |
Colours | Silver Purple , Obsidian Black |
Memory & Storage |
---|
Memory | 6 GB |
Expandable | Yes |
Internal Storage | 128 GB |
User Available Storage | Yes |
Processor |
---|
Chipset | MediaTek Dimensity 810 5G |
Architecture | 64 bit |
Graphics | Mali-G57 MC2 |
CPU | MediaTek Dimensity 810 5G |
Connectivity |
---|
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
NFC | No |
GPS | Yes, with A-GPS, GLONASS |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Accelerometer, gyro, proximity, compass |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | - |
User Replaceable | No |
Type | Li-polymer |
SBR(calculated) | - |
Touch Screen | Yes, Capacitive Touchscreen Touchscreen, Multi-touch |
Radio
| No |
Quick Charging | Yes, Fast 30W |
Network Support | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
SIM 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
SAR Value | - |
Wireless Charging
| No |
SBR(claimed by the brand) | 83.93 % |