General |
---|
OS | Android v7.0 (Nougat) |
Brand | Samsung |
Model | Galaxy S8 Plus |
Network | 4G: Available (supports Pakistani bands)
3G: Available, 2G: Available |
Display |
---|
Size | 6.2 inches (15.75 cm) |
Resolution | 1440 x 2960 pixels |
Display
| Yes |
Launch Date |
---|
Release Date | May 5, 2017 |
Camera |
---|
Back Camera | 12 MP |
Front Camera | 8 MP |
Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
Physical Aperture | F1.7 |
Optical Image Stabilisation | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | 8 x Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 120 fps |
Design |
---|
Bezel-less display | Yes |
Pixel Density | 531 ppi |
Fingerprint Sensors | Yes |
Display Type | Super AMOLED |
Screen Resolution | 1440 x 2960 pixels |
Screen Size | 6.2 inches (15.75 cm) |
Colours | Midnight Black, Orchid Gray, Coral Blue, Arctic Silver, Maple Gold |
Memory & Storage |
---|
Memory | 4 GB |
Expandable | Up to 256 GB |
Internal Storage | 64 GB
|
User Available Storage | Up to 52.3 GB |
Processor |
---|
Chipset | Samsung Exynos 9 Octa 8895 |
Architecture | 64 bit |
Graphics | Mali-G71 MP20 |
CPU | Samsung Exynos 9 Octa 8895 |
Connectivity |
---|
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v5.0 |
NFC | Yes |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | (Doesn`t support micro-USB) |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
User Replaceable | No |
Type | Super AMOLED |
SBR(calculated) | 83.7 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio
| No |
Quick Charging | Yes |
Network Support | 4G (supports Pakistani bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:150 Mbit/s ? 1024 Mbit/s ? (LTE category 16)3G Speed:HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:150 Mbit/s ? 1024 Mbit/s ? (LTE category 16) 3G Speed:HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |
SAR Value | Head: 0.610 W/kg |
Wireless Charging
| No |
SBR(claimed by the brand) | 75.1% |