| General | 
|---|
| OS |  Android 11 | 
| Brand | xiaomi | 
| Model | 11 Lite 5G NE | 
| Network | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G | 
| Display | 
|---|
| Size | 6.55 inches, 103.6 cm | 
| Resolution | 1080 x 2400 pixels | 
| Display 
  | 6.55 inches | 
| Launch Date | 
|---|
| Release Date | Oct 02, 2021 | 
| Camera | 
|---|
| Back Camera |  64 MP + 8 MP + 5 MP | 
| Front Camera | 20 MP | 
| Autofocus | Yes | 
| Physical Aperture | F2.2 | 
| Optical Image Stabilisation | Yes | 
| Flash | Yes, Dual-LED Dual-Tone Flash | 
| Image Resolution | 1080 x 2400 Pixels | 
| Settings | Exposure compensation, ISO control | 
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | 
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 
| Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | 
| Design | 
|---|
| Bezel-less display | Yes with punch-hole display | 
| Pixel Density | 402 ppi | 
| Fingerprint Sensors | Yes | 
| Display Type | AMOLED | 
| Screen Resolution | 1080 x 2400 pixels | 
| Screen Size |  6.55 inches, 103.6 cm | 
| Colours | Truffle Black (Vinyl Black), Bubblegum Blue (Jazz Blue), Peach Pink (Tuscany Coral), Snowflake White (Diamond Dazzle) | 
| Memory & Storage | 
|---|
| Memory | 6 GB | 
| Expandable |  No | 
| Internal Storage | 128 GB | 
| User Available Storage | Yes | 
| Processor | 
|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | 
| Architecture | 64 bit | 
| Graphics | Adreno 642L | 
| CPU |  Qualcomm SM7325 Snapdragon 778G 5G | 
| Connectivity | 
|---|
| WiFi | Yes, Wi-Fi 802.11, b/g/n | 
| Wi-Fi Features | Mobile Hotspot | 
| Bluetooth | Yes, 5.2 | 
| NFC | Yes | 
| GPS | Yes, with dual-band A-GPS, GLONASS | 
| USB Connectivity |  Mass storage device, USB charging | 
| USB OTG Support | Yes | 
| USB Type | Yes | 
| MISCELLANEOUS | 
|---|
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | 
| Fingerprint Sensor | Yes | 
| Fingerprint Sensor Position | Side | 
| Loud Speaker | Yes | 
| Audio Jack | 3.5 mm | 
| Audio Features | - | 
| User Replaceable | No | 
| Type | Li-Po | 
| SBR(calculated) | 85.3% | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| Radio 
  | No | 
| Quick Charging | Yes, Fast charging 33W | 
| Network Support | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G | 
| VOLTE 
  | Yes | 
| SIM 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available | 
| SIM 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available | 
| SAR Value | 0.889 W/Kg | 
| Wireless Charging 
  | No | 
| SBR(claimed by the brand) | - |