| General | 
|---|
| OS |  Android v4.4.3 (Kitkat)  | 
| Brand | Xiaomi | 
| Model | Mi4  | 
| Network | 4G: Not Available, 3G: Available, 2G: Available  | 
| Display | 
|---|
| Size | 5 inches (12.7 cm)  | 
| Resolution | Full HD (1080 x 1920 pixels)  | 
| Display 
  | 5 inches  | 
| Launch Date | 
|---|
| Release Date | February 10, 2015 | 
| Camera | 
|---|
| Back Camera |  13 MP  | 
| Front Camera | 8 MP  | 
| Autofocus | Yes | 
| Physical Aperture | F1.8  | 
| Optical Image Stabilisation | No | 
| Flash |  LED Flash  | 
| Image Resolution | 4128 x 3096 Pixels  | 
| Settings | Exposure compensation, ISO control  | 
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode  | 
| Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Touch to focus  | 
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 120 fps  | 
| Design | 
|---|
| Bezel-less display | Yes | 
| Pixel Density | 441 ppi | 
| Fingerprint Sensors | No | 
| Display Type | IPS LCD  | 
| Screen Resolution | Full HD (1080 x 1920 pixels)  | 
| Screen Size |  5 inches (12.7 cm)  | 
| Colours | Black, White  | 
| Memory & Storage | 
|---|
| Memory | 3 GB  | 
| Expandable |  No | 
| Internal Storage | 16 GB
 | 
| User Available Storage | Up to 12.2 GB  | 
| Processor | 
|---|
| Chipset | Qualcomm Snapdragon 801 MSM8974AC  | 
| Architecture | 64 bit  | 
| Graphics | Adreno 330  | 
| CPU |  Qualcomm Snapdragon 801 MSM8974AC  | 
| Connectivity | 
|---|
| WiFi |  Wi-Fi 802.11, a/ac/b/g/n/n 5GHz  | 
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot  | 
| Bluetooth |  v4.0  | 
| NFC | No | 
| GPS |  with A-GPS, Glonass  | 
| USB Connectivity |  Mass storage device, USB charging, microUSB 2.0  | 
| USB OTG Support | Yes | 
| USB Type | No | 
| MISCELLANEOUS | 
|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope  | 
| Fingerprint Sensor | No | 
| Fingerprint Sensor Position | On-screen  | 
| Loud Speaker | Yes | 
| Audio Jack | 3.5 mm  | 
| Audio Features | Dolby Atmos  | 
| User Replaceable | No | 
| Type | IPS LCD  | 
| SBR(calculated) | 72.11 %  | 
| Touch Screen |  Capacitive Touchscreen, Multi-touch  | 
| Radio 
  | Yes | 
| Quick Charging | Yes | 
| Network Support | 3G, 2G  | 
| VOLTE 
  | Yes | 
| SIM 1 | 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz 
3G Speed:HSDPA 42.2 Mbit/s ?, HSPA 5.76 Mbit/s ?GPRS:Available EDGE:Available  | 
| SIM 2 | 4G Bands:TD-LTE 2300(band 40)  | 
| SAR Value | Head: 1.360 W/kg  | 
| Wireless Charging 
  | No | 
| SBR(claimed by the brand) | 90 %  |