General |
---|
OS | Android 11 |
Brand | Xiaomi |
Model | Poco X4 NFC |
Network | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
Display |
---|
Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Display
| 6.67 inches |
Launch Date |
---|
Release Date | Feb 28, 2022 |
Camera |
---|
Back Camera | 108 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Autofocus | Yes |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes, LED Flash |
Image Resolution | 12000 x 9000 pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Design |
---|
Bezel-less display | Yes with punch-hole display |
Pixel Density | 395 ppi |
Fingerprint Sensors | Yes |
Display Type | Super AMOLED |
Screen Resolution | 1080 x 2400 pixels |
Screen Size | 6.67 inches (16.94 cm) |
Colours | Milky Way Blue, Timeless Purple, Forest Green, Mysterious Black |
Memory & Storage |
---|
Memory | 6 GB |
Expandable | No |
Internal Storage | 128 GB |
User Available Storage | Yes |
Processor |
---|
Chipset | MediaTek Dimensity 920 MT6877T |
Architecture | 64 bit |
Graphics | Mali-G68 MC4 |
CPU | MediaTek Dimensity 920 MT6877T |
Connectivity |
---|
WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | Yes |
MISCELLANEOUS |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Loud Speaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | - |
User Replaceable | No |
Type | Li-polymer |
SBR(calculated) | - |
Touch Screen | Yes, Capacitive Touchscreen Touchscreen, Multi-touch |
Radio
| No |
Quick Charging | Yes, Fast, 67W |
Network Support | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G |
VOLTE
| Yes |
SIM 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
SIM 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
SAR Value | - |
Wireless Charging
| No |
SBR(claimed by the brand) | 86.1 % |