| General | 
|---|
| OS |  Android 10 | 
| Brand | xiaomi | 
| Model | Redmi 9 Activ | 
| Network | 4G: Available (supports Pakistani bands) | 
| Display | 
|---|
| Size | 6.53 inches (102.9 cm) | 
| Resolution | 720 x 1600 pixels | 
| Display 
  | 6.53 inches | 
| Launch Date | 
|---|
| Release Date | Oct 06, 2021 | 
| Camera | 
|---|
| Back Camera |  13 MP + 2 MP | 
| Front Camera | 5 MP | 
| Autofocus | Yes | 
| Physical Aperture | F2.2 | 
| Optical Image Stabilisation | Yes | 
| Flash | Yes, LED flash | 
| Image Resolution | 4128 x 3096 Pixels | 
| Settings | Exposure compensation, ISO control | 
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | 
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 
| Video Recording | 1080p@30fps | 
| Design | 
|---|
| Bezel-less display | Yes with punch-hole display | 
| Pixel Density | 269 ppi | 
| Fingerprint Sensors | Yes | 
| Display Type | IPS LCD | 
| Screen Resolution | 720 x 1600 pixels | 
| Screen Size |  6.53 inches (102.9 cm) | 
| Colours | Carbon Black, Coral Green, Metallic Purple | 
| Memory & Storage | 
|---|
| Memory | 4 GB | 
| Expandable |  Yes | 
| Internal Storage | 64 GB | 
| User Available Storage | Yes | 
| Processor | 
|---|
| Chipset | MediaTek MT6765G Helio G35 (12 nm) | 
| Architecture | 64 bit | 
| Graphics | PowerVR GE8320 | 
| CPU |  MediaTek MT6765G Helio G35 | 
| Connectivity | 
|---|
| WiFi | Yes, Wi-Fi 802.11, b/g/n | 
| Wi-Fi Features | Mobile Hotspot | 
| Bluetooth | Yes, 5.0 | 
| NFC | No | 
| GPS | Yes, with A-GPS, GLONASS, BDS | 
| USB Connectivity |  Mass storage device, USB charging | 
| USB OTG Support | Yes | 
| USB Type | Yes | 
| MISCELLANEOUS | 
|---|
| Sensors | Accelerometer, proximity, compass | 
| Fingerprint Sensor | Yes | 
| Fingerprint Sensor Position | Rear | 
| Loud Speaker | Yes | 
| Audio Jack | 3.5 mm | 
| Audio Features | - | 
| User Replaceable | No | 
| Type | Li-Po | 
| SBR(calculated) | 81.0% | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| Radio 
  | Yes | 
| Quick Charging | Yes, Charging 10W | 
| Network Support | 4G: Available (supports Pakistani bands) | 
| VOLTE 
  | Yes | 
| SIM 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available | 
| SIM 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available | 
| SAR Value | 0.51 W/kg (head) 0.83 W/kg (body) | 
| Wireless Charging 
  | No | 
| SBR(claimed by the brand) | - |